Date |
Performance |
Date |
Performance |
2009/2010
Season Performances |
|||
| Sept. 17-20 | Plaid Tidings | Jan. 30 | James Sewell Ballet |
| Sept. 26 | Mu Daiko Drummers | Feb. 3 | Romeo and Juliet |
| Oct. 1 | Tanglefoot | Feb. 13 | The Lettermen |
| Oct. 3 | Brulé and AIRO | Feb. 19 | Tales of a 4th Grade Nothing |
| Oct. 9 | Judy Collins | Feb. 21 | The Wedding Singer |
| Oct. 11 | Alon Goldstein/Pianist | March 6 | Company Show/Dancing Stars |
| Oct. 20 | Irving Berlin's- I Love A Piano | March 15 | One Night of QUEEN |
| Oct. 23 | Pam Tillis | March 22 | Johannes String Quartet |
| Nov. 4 | In The Mood | March 23 | Gaelic Storm |
| Nov. 6 | Peter and the Wolf | March 30 | Seussical |
| Nov. 7 | Southern Fried Chicks/Bambi IX | April 10 | The Passing Zone |
| Nov. 22 | Room on the Broom | April 21 | Cabaret |
| Dec. 11-13 | The Nutcracker | April 23 | Little Engine that Could |
| Dec. 18 | Blind Boys of Alabama | May 8 | Revolution/Beatles Tribute |
| Jan. 8 | Harold and the Purple Crayon | May 9 | Van Cliburn Pianist |
| Jan. 9 | Church Basement Ladies | May 21 | Tonic Sol-fa |
| Jan. 15 | C. Willi Myles & Kevin Kling | June 11-13 | Reif Dance Spring Performance |
| Jan. 26 | Post Comedy Theater |

